All our devices are PCI certified and meet security industry standards. They are encrypted and shipped directly from our processor and made available to your office at our cost.
You can place your order by clicking here.
IDTech Devices
Feature | Device |
---|---|
Display | No |
Touchscreen | No |
Signature Capture | No |
Payment Methods | MSR EMV |
Connectivity | USB |
Printer | No |
Price | $229 |
Brochure | Download |
Ingenico Devices
Feature | Lane 3000 | Lane 7000 | Lane 8000 | iSMP4 | Link / 2500 |
---|---|---|---|---|---|
Display | Monochrome screen | 5-inch color touchscreen | 7-inch color touchscreen | Monochrome screen | Monochrome screen |
Touchscreen | No | Yes | Yes | No | No |
Signature Capture | No | Yes | Yes | No | No |
Payment Methods | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets |
Connectivity | Ethernet | Ethernet | Ethernet | Wi-Fi | Wi-Fi |
Printer | No | No | No | No | No |
Price | $515 | $755 | $1150 | $769 | $599 |
Brochure | Download | Download | Download | Download | Download |
User Guide | View | View | View | View | View |
Clover Devices
Feature | Clover Flex | Clover Mini |
---|---|---|
Display | 5-inch color touchscreen | 8-inch color touchscreen |
Touchscreen | Yes | Yes |
Signature Capture | Yes | Yes |
Payment Methods | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets |
Connectivity | Wi-Fi 4G/LTE | Wi-Fi Ethernet |
Printer | Built-in receipt printer | Optional external printer |
Price | $549 | $699 |
Brochure | Download | Download |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article